District Bldg / Street Price(M) -
Ref. No. Gross ft² Saleable ft² Rent(HK$) -
Administrator Login
All   Photo Input Date Usage Building Name Floor GA (ft²) SA (ft²) Selling Price$(M) Rental Ref.
  2026-11-08 Village TSAM CHUK WAN 1950 -- 20.800 028838
  2026-11-08 Residential FULLWAY GDN 2233 2200 88000 028172
  2026-11-08 Residential SAI KUNG TOWN CTR 490 360 3.980 031639
  2026-11-08 Residential GREEN PARK 1371 1147 13.900 027611
  2026-11-08 Village TAI HANG HAU 700 -- 8.000 016612
  2026-11-08 Residential VILLA BLANCHE 2280 1558 33.000 010220
  2026-11-08 Residential SOLEMAR VILLAS 2200 1918 62.000 025879
  2026-11-08 Village PO TOI O 2100 -- 73000 030756
  2026-11-08 Village CLEAR WATER BAY GDN 700 -- 4.800 018010
  2026-11-08 Residential THE MEDITERRANEAN -- 667 8.350 019193