District Usage Bldg/Street Type
Gross Area ft² Year Month
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2025-12-03 Sai Kung KAI HAM 87 2100 16.000 @7619 Detail
  2025-12-02 Sai Kung TUNG A 6 1.000 Detail
  2025-11-28 Sai Kung TAI PO TSAI 196 G 700 5.050 @7214 Detail
  2025-11-27 Sai Kung PARK MEDITERRANEAN TWR 03 7 H 6.000 Detail
  2025-11-27 Sai Kung HIRAM'S VILLA 2 3A 759 5.800 @7642 Detail
  2025-11-27 Sai Kung HIRAM'S VILLA 1 3A 759 6.000 @7905 Detail
  2025-11-27 Sai Kung SHEUNG SZE WAN 13 1 3.500 Detail
  2025-11-26 Sai Kung NAM WAI 162 G 700 4.600 @6571 Detail
  2025-11-26 Sai Kung SEA BAY VILLAS 1 A 500 2.900 @5800 Detail
  2025-11-26 Sai Kung NAM WAI 162 2 700 5.250 @7500 Detail
  2025-11-26 Sai Kung GREENVIEW GDN PH 02 BLK 15-16 1 16B 10.000 Detail
  2025-11-26 Sai Kung MOUNT PAVILIA TWR 18 3 B 1162 15.790 @13589 Detail
  2025-11-26 Sai Kung NAM WAI 162 1 700 4.000 @5714 Detail
  2025-11-26 Sai Kung LAKESIDE GDN TWR 01 (FSS) 4 C 599 2.780 @4641 Detail
  2025-11-26 Sai Kung NAM SHAN 80A 1.000 Detail
  2025-11-26 Sai Kung LAKESIDE GDN TWR 06 (FSS) 5 F 565 3.980 @7044 Detail
  2025-11-25 Sai Kung TSO WO RD 5C G 700 2.700 @3857 Detail
  2025-11-24 Sai Kung MARINA COVE PH 05 A19 1896 20.380 @10749 Detail
  2025-11-20 Sai Kung NG FAI TIN 72 1 700 4.000 @5714 Detail
  2025-11-20 Sai Kung LITTLE PALM VILLA B 2325 23.500 @10108 Detail